The following has been received, in accordance with DTR 5, from holders of notifiable interests in the Company’s issued share capital as at 26 March 2022:
Number of shares | % of issued share capital | Nature of holding | |
Black Rock Inc | 2,827,557 | 5.32 | Direct & Indirect |
Franklin Resources | 2,450,915 | 4.61 | Direct & Indirect |
The Vanguard Group Inc | 2,434,196 | 4.58 | Direct & Indirect |
Invesco Perpetual | 2,434,196 | 4.34 | Direct & Indirect |
Wellington Management Company | 2,268,728 | 4.27 | Direct |
abrdn plc | 2,136,245 | 4.02 | Direct & Indirect |
Legal & General Investment Mgt | 1,866,619 | 3.51 | Direct |
M&G Investments | 1,843,214 | 3.29 | Direct & Indirect |
Royal London Mutual assurance Society | 1,751,129 | 3.29 | Direct & Indirect |
JPMorgan Chase & Co | 1,687,687 | 3.17 | Direct & Indirect |
The positions stated above represent the holdings in shares either in their own right or on behalf of third parties and may not represent the total voting rights (or authority to vote) as at 26 March 2022. Blackrock Inc. notified the Company on 13 April 2022 that its notifiable interest in the share capital of the Company was 2,667,853 shares and Martin Currie Investment Management notified the Company on 2 May 2022 that its notifiable interest in the share capital of the Company was 2,684,300 shares. There have been no other notifications of any significant changes, or percentage movements, to these shareholdings as at 24 May 2022.