Q1 trading statement | Download PDF |
Half year trading update | Download PDF |
Q3 trading statement | Download PDF |
Capital Markets Day | Download PDF |
Capital Markets Day Recording | Link |
Our current and past Report & Accounts for the group can be viewed and downloaded by clicking on the dates below.
other announcements
interim results
Results | Download PDF |
Presentation | Download PDF |
Presentation recording |
full year Results
Preliminary announcement | Download PDF |
Annual Report (PDF) | Download PDF |
Annual Report (ESEF) | Download zip |
Factsheet | Download PDF |
Presentation | Download PDF |
Presentation recording | Link |
Interim results
Results | Download PDF |
Presentation | Download PDF |
Presentation recording | Link |
other announcements
Q1 trading statement | Download PDF |
Q3 trading statement | Download PDF |
full year results
Preliminary announcement | Download PDF |
Presentation | Download PDF |
Presentation recording | Link |
Annual Report (PDF) | Download PDF |
Annual Report (ESEF) | Download zip |
Factsheet | Download PDF |
Interim results
Results | Download PDF |
Presentation | Download PDF |
Other announcements
Q1 trading statement | |
Q3 trading statement |
Full year results
Preliminary announcement | Download PDF |
Presentation | Download PDF |
Annual Report (PDF) | Download PDF |
Annual Report (ESEF) | Download zip |
Factsheet | Download PDF |
Interim results
Results | Download PDF |
Presentation | Download PDF |
Other Announcements
First quarter trading statement | Download PDF |
Third quarter trading statement | Download PDF |
Capital markets day presentation | Download PDF |
full year results
Annual Report - view online | Download PDF |
Annual Report - for printing | Download PDF |
Factsheet | Download PDF |
Presentation | Download PDF |
interim results
Results | Download PDF |
Presentation | Download PDF |
other announcements
First quarter trading statement | Download PDF |
Third quarter trading statement | Download PDF |
full year results
Annual Report - view online | Download PDF |
Annual Report - for printing | Download PDF |
Factsheet | Download PDF |
Presentation | Download PDF |
Interim Results
Results | Download PDF |
Presentation | Download PDF |
Other Announcements
First quarter trading statement | Download PDF |
Acquisition of premium outdoor pig farming business | Download PDF |
Third quarter trading statement | Download PDF |
Acquisition of leading pig farming business | Download PDF |
FY20 full year results announcement timing | Download PDF |
full year results
Annual Report - view online | Download PDF |
Annual Report - for printing | Download PDF |
Factsheet | Download PDF |
Presentation | Download PDF |
Interim results
Results | Download PDF |
Presentation | Download PDF |
other announcements
First quarter trading statement | Download PDF |
Capital markets day presentation - 8 Nov 18 | Download PDF |
Third quarter trading statement | Download PDF |
full year results
Annual Report - view online | Download PDF |
Annual Report - for printing | Download PDF |
Factsheet | Download PDF |
Presentation | Download PDF |
interim results
Results | Download PDF |
Presentation | Download PDF |
other announcements
First quarter trading statement | Download PDF |
Third quarter trading statement | Download PDF |
2016/17
Annual Report - view online | Download PDF |
Annual Report - for printing | Download PDF |
Factsheet | Download PDF |
Year end Presentation | Download PDF |
Interim Results | Download PDF |
Interim Presentation | Download PDF |
Acquisition of leading integrated poultry business | Download PDF |
First quarter trading statement of sale of sandwich business | Download PDF |
Acquisition of leading Northern Irish pork processing business | Download PDF |
Third quarter trading business | Download PDF |
2015/16
Full Year Results - Annual Report | Download PDF |
Interim Results - Full Report | Download PDF |
Other Announcements - Q1 Trading Statement | Download PDF |
Other Announcements - Q3 Trading Statement | Download PDF |
2014/15
Full Year Results - Annual Report | Download PDF |
Interim Results - Full Report | Download PDF |
Other Announcements - Q1 Trading Statement | Download PDF |
Other Announcements - Q2 Trading Statement | Download PDF |
Other Announcements - Acquisition of premium cooked poultry business | Download PDF |
Other Announcements - Q3 Trading Statement | Download PDF |
Other Announcements - Q4 Trading Statement | Download PDF |
2013/14
Full Year Results - Annual Report | Download PDF |
Interim Results - Full Report | Download PDF |
Other Announcements - Acquisition of pig rearing business | Download PDF |
Other Announcements - Q1 Trading Statement | Download PDF |
Other Announcements - Q2 Trading Statement | Download PDF |
Other Announcements - Q3 Trading Statement | Download PDF |
Other Announcements - Q4 Trading Statement | Download PDF |
2012/13
Full Year Results - Annual Report | Download PDF |
Interim Results - Full Report | Download PDF |
Other Announcements - Q1 Trading Statement | Download PDF |
Other Announcements - Q2 Trading Statement | Download PDF |
Other Announcements - Q3 Trading Statement | Download PDF |
Other Announcements - Q4 Trading Statement | Download PDF |
2011/12
Full Year Results - Annual Report | Download PDF |
Interim Results - Full Report | Download PDF |
Other Announcements - Q1 Trading Statement | Download PDF |
Other Announcements - Q2 Trading Statement | Download PDF |
Other Announcements - Q3 Trading Statement | Download PDF |
Other Announcements - Q4 Trading Statement | Download PDF |
2010/11
Full Year Results - Annual Report | Download PDF |
Interim Results - Full Report | Download PDF |
Other Announcements - Q1 Trading Statement | |
Other Announcements - Q2 Trading Statement | Download PDF |
Other Announcements - Q3 Trading Statement | Download PDF |
Other Announcements - Q4 Trading Statement | Download PDF |
2009/10
Full Year Results - Annual Report | Download PDF |
Interim Results - Full Report | Download PDF |
Other Announcements - Q1 Trading Statement | |
Other Announcements - Q2 Trading Statement | Download PDF |
Other Announcements - Q3 Trading Statement | Download PDF |
Other Announcements - Q4 Trading Statement | Download PDF |