DIRECTORS INTEREST
Directors’ interests in the share capital of the Group as at 26 March 2022 were as follows:
LTIP (Unvested*, subject to performance) | LTIP (Vested**, unexercised) | SAYE (Non-performance related) | Number of shares held | |
Mark Bottomley | 48,600 | 31,800 | 722 | 109,046 |
Jim Brisby | 48,600 | 31,800 | 1,204 | 118,777 |
Adam Couch | 73,550 | 48,100 | 1,143 | 196,641 |
Martin Davey*** | – | 14,521 | 722 | 184,824 |
Mark Reckitt | – | – | – | 1,300 |
Tim Smith | – | – | – | 3,650 |
Pam Powell | – | – | – | 1,000 |
* Not including tax qualifying options granted to each of the Executive Directors
** LTIP awards are due to vest in June 2022 with the performance criteria now completed
*** Martin Davey stepped down from the Board on 26 July 2021. His interests are as at the date of stepping down from the Board.