DIRECTORS INTEREST
Directors’ interests in the share capital of the Group as at 28 March 2020 were as follows:
LTIP (Unvested*, subject to performance) | LTIP (Vested**, unexercised) | SAYE (Non-performance related) | Number of shares held | |
Mark Bottomley | 56,700 | 19,571 | 722 | 95,568 |
Jim Brisby | 56,700 | 19,571 | 1,204 | 108,399 |
Adam Couch | 85,800 | 29,626 | 1,810 | 178,884 |
Martin Davey | – | 14,659 | 722 | 176,737 |
Mark Reckitt | – | – | – | 1,300 |
Tim Smith | – | – | – | 1,500 |
Pam Powell | – | – | – | 1,000 |
* Not including tax qualifying options granted to each of the Executive Directors
** LTIP awards are due to vest in June 2020 with the performance criteria now completed